S29 Y-DNA Project Y-STR marker values (ex www.ysearch.org) of known S29+ individuals
FTDNA ysearch Surname/ 3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 G Y Y 4 6 5 5 C C 4 4 4 4 4 G 6 A 4 4 4 4 4 4 5 5 3 3 5 5 6 4 4 5 4 4 5 5 4 4 5 4 4 5 6 5 4 5 6 4 5 4 4 4 4 4 5 5 5 5 5 5 5 6 6 6 7 7 7 7 1
Kit # User ID Ancestral 9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 A C C 5 0 7 7 D D 4 3 2 6 6 A 3 T 4 4 4 4 5 6 3 7 9 9 9 3 4 7 0 1 1 1 5 9 3 9 3 5 8 2 1 6 8 7 4 9 6 3 3 8 9 9 0 2 3 4 5 7 8 3 3 4 1 1 1 2 5
    Origins 3 0   1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 T A A 6 7 6 0 Y Y 2 8 5 1 2 T 5 A 1 4 5 6 2 3 1 8 5 5 0 7 1 2 6 1 3 3 7 4 6 0 4 0 1 0 7 8 7 2 0 2 5 4 5 5 4 5 5 2 3 9 6 5 9 6 8 3 4 6 7 6 6
          a b       |   |   a b             a b c d   A I I         a b           A   1                 S S         S   a b                              
Updated 3 Sep 2010                   1   2                               I I                       A   B                 1 1         1                                    
Download Excel File                                                     H a b         DYS724           1   0                 a b                                              
                                                                                0   7                                                                  
Regular type r
48449 QVU68 Hayward, (Kent, England) 13 23 14 10 11 14 12 12 11 13 13 29 17   9 10 11 11 25 15 19 31 15 15 17 18 11 11 20 22 15 15 17 17 38 39 12 12 12 12 11 12 25 10 13 12 12 12 11 22 11   9 15 16   8 10 10   8 10 10 22 23 16 10 12 12 15   8 22 20 12 11 13 11 11 13 12
E10814 Andres (Germany) 13 23 14 10 11 14 12 12 12 13 13 28
52928 GHYG2 Jacobi (Transylvania, Hungary) 13 23 14 11 10 16 12 12 12 13 13 29 17   9   9 11 11 25 15 19 28 14 15 16 17 11 11 19 21 16 14 18 16 38 41 12 12
50437 PD4UK Tucker 13 23 14 11 11 14 12 12 11 13 13 28 17   9 10 11 11 26 16 19 29 15 15 17 17 11 11 19 22 16 14 17 17 37 38 12 12 12             13   13     11   9 15 16   8 10 10   8 11 10 23 23 16 11 12 12 15   8 22 19 12 11 13 11 11 13 12
21843 6946C Bogert 13 23 14 11 11 14 12 12 12 13 13 29 17   9 10 11 11 25 15 19 29 14 15 17 17 11 11 19 22 15 14 16 17 36 39 12 12 0             11   13     11   9 16 16   8 10 10   8 10 10 21 21 16 10 12 12 15   8 22 20 12 8 13 11 11 13 12
86921 9P533 Nichols 13 23 14 11 11 14 12 12 12 12 13 28 17 9 10 11 11 26 15 19 29 15 16 16 17 11 11 19 22 15 13 18 18 37 39 12 12
18715 AXAY8 Sloan, County Antrim,N. Ireland 13 23 14 11 11 14 12 12 12 13 12 30 17   9 10 11 11 25 15 19 29 15 15 17 17 11 11 19 22 15 14 18 18 39 41 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 23 25 16 10 12 12 15   8 23 20 12 11 13 11 11 13 12
85674 n/a Sloan 13 23 14 11 11 14 12 12 12 13 12 30 17   9 10 11 11 25 15 19 29 15 15 17 17 11 11 19 22 15 14 18 18 39 41 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 23 23 15 10 12 12 15   8 23 20 12 11 13 11 11 13 12
70711 n/a Sloan 13 23 14 11 11 14 12 12 12 13 12 30 17   9 10 11 11 25 15 19 29 15 15 17 17 11 11 19 22 15 14 18 18 39 41 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 23 23 16 10 12 12 15   8 23 20 12 11 13 11 11 13 12
40322 EC4ZY Boyd 13 23 14 11 11 14 12 12 12 13 13 30 17 9 10 11 11 25 15 19 29 15 15 15 17 11 11 19 22 15 14 18 17 39 41 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 16 8 23 20 12 11 13 11 11 13 12
89747 Boyd 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 15 17 17 11 11 19 22 15 14 18 17 37 41 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 15 8 22 20 12 11 13 11 11 13 12
28277 U2YZ3 Middleton (London, Eng) 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 18 11 11 19 22 15 14 16 18 37 40 12 12
E8432 Irman 13 23 14 11 11 14 12 12 12 14 13 32 17 9 10 11 11 25 15 19 29 15 15 15 17 12 11 19 22 15 15 18 17 37 40 12 13 12 12 14 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 15 8 22 20 12 11 13 11 11 13 12
46962 BVB6V Rust (Norfolk, England) 13 23 14 11 11 15 12 12 12 13 13 30 18   9 10 11 11 25 15 19 29 15 15 17 17 11 11 19 22 15 14 16 17 35 40 12 12 12 13 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 15 8 22 20 12 11 13 11 11 13 12
n/a ZH5ZS Cherrington (Durham, England) 13 23 14 11 11 14 12 12 11 13 13 29
N39895 Corbett 13 23 14 11 11 14 12 12 11 13 13 29
126212 Meaden (Dorset) 13 23 14 11 11 14 12 12 11 13 13 29 15   9 10 11 11 24 14 19 29 15 15 17 18 10 10 19 22 16 14 17 16 37 39 12 12 12 12 13 11 9 15 16 8 10 10 8 11 10 23 23 16 11 12 12 16 8 22 20 14 11 13 11 11 13 12
N64590 Hardy (London) 13 23 14 11 11 14 12 12 12 13 13 29
107264 Carlisle 13 22 14 10 11 14 12 12 12 13 13 29 17   9 10 11 11 25 15 19 32 15 15 17 18
38233 Shepherd (Middlesex) 13 25 14 11 11 14 12 12 12 13 13 29 15   9 10 11 11 25 14 19 29 15 15 16 16
N66539 5KF62 Debock 13 23 14 11 11 14 12 12 11 13 13 29 18   9 10 11 11 25 15 19 30 15 15 15 18 10 11 19 22 16 15 16 18 38 39 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 25 15 10 12 12 15 8 22 20 12 11 13 11 11 13 12
147050 JSGV9 Berube (Rouen, France) 13 23 14 11 11 14 12 12 12 14 13 32 17   9 10 11 11 25 15 19 31 14 15 15 18 11 11 19 22 16 14 17 17 34 36 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 15 9 22 20 12 11 13 11 11 13 12
n/a 9T8CJ Gilbert (Norfolk, England) 13 23 14 11 11 14 12 12 13 13 13 30 17   9 10 11 11 25 15 19 30 14 15 15 17 11 11 19 22 16           12 12   12 12 12 25 10 13 13 13 13 11 22
102915 7GUDQ Balsiger (Bern, Switzerland) 13 23 15 11 11 14 12 12 12 13 13 30 18 9 10 11 11 25 15 19 28 15 15 17 17 11 11 19 22 16 14 17 17 36 40 12 12 12 14 12 11 9 15 17 8 10 10 8 10 10 23 23 16 10 12 12 15 8 22 20 12 11 14 11 11 13 12
84371 Hollingsworth 13 23 14 11 11 15 12 12 13 13 13 29 16   9 10 11 11 25 15 19 29 15 15 17 17 11 10 19 22 15 14 18 17 37 38 12 12
110659 Goodnow 13 23 14 11 11 15 12 12 12 14 13 30 17   9 10 11 11 25 15 19 29 15 15 17 17 11 10 19 22 15 13 17 17 36 38 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 11 12 12 16 8 21 20 12 11 13 9 11 13 12
148806 YED3X Upchurch 13 23 14 11 11 14 12 12 11 13 13 29 17   9 10 10 11 25 15 19 29 15 15 17 18 11 11 20 22 16 14 17 17 38 39 12 12 12 12 14 11 9 15 16 8 10 10 8 10 10 23 23 17 11 12 12 15 8 22 20 12 11 13 11 11 13 12
159844 Green 13 23 14 11 11 14 12 12 11 13 13 29 17   9 10 10 11 25 15 19 29 15 15 17 18 11 11 20 22 16 14 17 17 38 39 12 12 12 12 14 11 9 15 16 8 10 10 8 10 10 23 23 17 11 12 12 15 8 22 20 12 11 13 11 11 13 12
147428 Lane 13 23 14 11 11 14 12 12 13 13 13 29 17   9 10 11 11 25 15 19 29 14 15 15 17 11 12 19 22 16 14 17 17 37 39 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 22 23 16 11 12 12 16 8 22 20 12 11 13 11 11 13 12
118553 AEZ3E Taylor 13 23 14 11 11 14 12 12 13 13 13 29 18   9 10 11 11 25 15 19 30 15 15 18 18 11 11 19 22 15 14 17 17 37 38 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 22 23 16 10 12 12 14 8 22 20 12 11 13 11 11 13 11
105371 UF54S Taylor (Lincolnshire, Eng) 13 23 14 11 11 14 12 12 13 13 13 29 17   9 10 11 11 25 15 19 30 14 15 15 17 11 11 19 22 16 14 16 17 37 38 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 11 12 12 15 8 23 20 12 11 13 11 11 13 12
57831 Harris 13 23 14 11 12 15 12 12 12 13 13 29 19   9 10 11 11 25 15 19 29 15 15 18 18 12 11 19 22 16 14 17 18 37 37 13 12 12 12 13 11 9 15 16 8 11 10 8 10 10 22 23 16 10 12 12 14 8 22 20 12 11 13 11 11 13 11
N27042 Zijlstra 13 23 14 11 11 13 12 12 12 13 13 29 17   9 10 11 11 24 15 19 28 15 15 17 18 11 11 19 22 15 14 14 17 37 37 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 15 8 20 20 12 11 13 11 11 13 12
N76376 Simpkins 13 23 14 10 11 14 12 12 13 13 13 30 17   9 10 11 11 25 15 19 31 15 15 16 17 11 11 19 21 15 14 16 18 37 39 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 11 12 12 15 8 22 21 12 11 13 11 11 13 12
67707 Ben-Safed 13 23 14 10 11 14 12 12 13 13 13 30 17   9 10 11 11 25 15 19 31 15 16 16 17 11 11 19 21 15 14 16 18 37 39 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 11 12 12 15 8 22 21 12 11 13 11 11 13 12
169949 Morley (Kent, England) 13 23 15 11 11 15 12 12 13 12 13 28 17   9 10 11 11 24 15 19 28 15 15 17 18 11 11 19 22 15 14 17 17 37 38 12 12 12 13 13 11 9 15 16 8 10 10 8 10 10 22 23 17 10 12 12 15 8 22 20 12 11 13 11 11 13 12
112836 JJDKJ Lynn (County Tyrone, Ireland 12 23 14 11 11 12 12 12 12 13 13 29 17   8 10 11 11 25 15 19 29 15 16 17 19 11 11 19 22 16 14 17 17 36 38 12 12 12 13 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 15 8 22 20 12 11 13 10 11 13 12
178163 Lynn 12 23 14 11 11 12 12 12 12 13 13 29 17   8 10 11 11 25 15 19 29 15 15 17 19 11 11 19 22 16 14 17 17 36 38 12 12 12 13 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 14 8 22 20 12 11 13 10 11 13 12
--- 9CNSJ Lynn (Donegal, Ireland 12 23 14 11 11 12 12 12 12 13 13 29 17   8 10 11 11 25 15 19 29 15 16 16 19 11 11 19 22 16           12 12   12 11 14 25 10 14 13 12 13 30
142654 Woodward (County Tyrone, Ireland 12 23 14 11 11 12 12 12 12 13 13 29 17   8 10 11 11 25 15 19 29 15 16 17 19 11 11 19 21 16 14 17 17 36 38 12 12 12 13 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 15 8 22 20 12 11 13 10 11 13 12
153830 Nelson 13 23 14 11 11 14 12 12 13 13 13 29 17   9 10 11 11 25 15 19 29 15 15 16 17 11 11 19 20 15 14 17 17 36 43 12 12 12 13 12 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 16 8 22 20 13 11 13 11 11 13 12
RS 2000
133695 P2SVF Squire 13 23 14 11 11 14 12 12 11 13 13 28 17   9 9 11 11 24 15 19 31 15 15 17 18 10 11 19 22 16 14 17 18 39 40 13 12 12 13 12 11 10 15 16 8 10 10 8 10 10 22 23 16 10 12 12 18 8 20 20 12 11 13 11 11 13 12
123461 JTDCD McCollum 13 23 14 11 11 14 12 12 11 13 13 29 17   9   9 11 11 25 0 19 30 15 15 16 18 11 11 19 22 15 14 16 17 39 43 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 22 23 16 10 12 12 16   8 20 20 12 11 13 11 11 13 12
85403 9GR6K Richardson 13 23 14 11 11 14 12 12 11 13 13 29 17   9   9 11 11 25 15 19 30 15 15 16 18 11 11 19 22 15 14 16 17 39 43 12 12 12 12 11 12   10 13 12 12 13 11 22 11   9 15 16   8 10 10   8 10 10 22 23 16 10 12 12 16   8 20 20 12 11 13 11 11 13 12   9 11 15                       10 25 26 19    
126350 3VP29 Stanley 13 23 14 11 11 14 12 12 11 13 13 29 17   9   9 11 11 25 15 19 30 15 15 16 18 11 11 19 22 15           12 12   12 11 12 26 10 13 12 12 13 11 22
N52932 BXZJC Gregory 13 23 14 11 11 14 12 12 11 13 13 29 17   9   9 11 11 25 15 19 30 15 15 17 18 11 11 19 22 15 14 16 17 39 44 12 12 12 12 11 12   10 13 12 12 13 11 22 11   9 15 16   8 10 10   8 10 10 22 23 16 10 12 12 15   8 20 20 12 11 13 11 11 13 12   9 11 15                       10 25 26 19    
98442 GBWJC Salkeld (Cumbria, Eng) 13 23 14 11 11 14 12 12 12 13 13 29 17 9 9 11 11 25 15 19 30 15 15 16 18 11 11 19 22 15 14 18 18 39 41 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 21 23 17 10 12 12 16   8 20 20 12 11 13 11 11 13 12
106386 GBWJC Mason 13 23 14 11 13 14 12 12 11 13 13 29 17 9 9 11 11 25 15 19 31 15 15 17 18 11 11 19 22 15 12 16 17 38 40 12 12
14-14 Group
47928 QDNHS Allison (Scotland) 14 23 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 14 15 17 18 12 11 19 22 16 14 16 17 38 38 12 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 11 12 12 16 8 22 20 12 11 13 11 11 13 12
6576 2EQU2 Meek 14 23 14 11 11 14 12 12 13 13 13 29 16   9 10 11 11 25 15 19 30 14c 14c 17g 19c 10 11 19 22 16 14 16 17 36 38 12 12 12 11 11 12 25 10 13 12 12 14 11 22 11   9 15 16   8 10 10   8 10 10 23 23 16 10 12 12 16   8 22 20 12 11 13 11 11 13 12   9 11                         10 26 26 19    
49733 DW7PF Meek 14 23 14 10 11 14 12 12 13 13 13 29 16   9 10 11 11 25 15 19 30 14c 14c 17g 18c 11 11 19 22 16 14 16 17 36 38 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 23 23 16 10 12 12 16   8 22 20 12 11 13 11 11 13 12
31283 TNDYJ Meek 14 23 14 11 11 14 12 12 12 13 13 29 16   9 10 11 11 25 15 19 30 14c 14c 17g 18c 11 11 19 22 16 14 16 17 36 38 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 23 23 16 10 12 12 16   8 22 20 12 11 13 11 11 13 12
31588 39FYS Meeks 14 23 14 11 11 14 12 12 13 13 13 28 16   9 10 11 11 25 15 19 30 14c 14c 17g 18c 11 11 19 22 16 14 16 17 36 38 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 23 23 16 10 12 12 16   8 22 20 12 11 13 11 11 13 12   9 11                         10 26 26 19   12
74145 HW7SV Meeks 14 23 14 11 11 14 12 12 13 13 13 29 16   9 10 11 11 25 15 19 30 14c 14c 17g 18c 11 11 19 22 16 14 16 17 36 38 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 23 23 16 10 12 12 16   8 22 20 12 11 13 11 11 13 12
124430 RFY5B Gibson 14 23 14 11 11 14 12 12 13 13 13 29 17   9 10 11 11 25 15 19 29 14 15 17 18 11 11 19 22 17 14 17 17 36 38 12 12 12             12   12     11   9 15 16   8 10 10   8 10 10 23 23 16 10 12 12 16   8 22 20 12 11 13 11 11 13 12
57678 X53H6 Finton 14 23 14 11 12 14 12 12 13 13 13 29 16 9 10 11 11 25 15 20 30 14 15 17 18 12 11 19 22 16 14 16 17 38 40 11 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 17 8 22 20 12 11 13 11 11 13 12
128440 Chaffin 14 23 14 11 11 14 12 12 14 13 13 29 17 8 9 11 11 25 16 19 30 14 15 17 18 11 11 19 22 16 14 16 16 37 38 11 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 14 8 20 20 12 11 13 11 11 13 12
116413 DS2KZ Stuart (ancestral name: Brown) 14 23 14 11 11 14 12 12 12 13 13 29 17 8 9 11 11 25 15 19 29 14 15 18 18 11 11 19 22 16 14 16 17 37 38 11 12 12 12 13 11 9 15 16 8 10 10 8 10 10 23 23 16 10 12 12 14 8 22 20 12 11 13 11 11 13 12
70776 EGGH8 Rhodes 14 23 15 11 11 14 12 12 13 13 14 29 17 8 9 11 11 25 15 19 29 14 15 17 17 11 11 19 22 15 14 16 17 35 37 11 12
N67868 n/a Sykes 14 23 15 11 11 14 12 12 13 13 14 29
107847 n/a Sikes 14 23 15 11 11 14 12 12 12 13 14 29 18 8 9 11 11 25 15 19 29 14 15 17 18 11 11 19 22 15 14 16 17 36 37 11 12
69635 n/a Sikes 14 23 15 11 11 14 12 12 14 13 15 29 18 8 9 11 11 25 15 19 28 14 15 17 18 11 11 19 22 15 14 17 17 35 37 11 12
61445 T4RGZ Sykes (Yorkshire, England) 14 23 15 12 11 14 12 12 13 13 14 29 18 8 9 11 11 25 15 19 28 14 15 17 18 11 11 19 22 15 14 16 17 36 37 11 12 12 12 13 11 9 15 16 8 11 10 8 10 10 23 23 16 10 12 12 16 8 22 20 12 11 13 11 11 13 12
56743 P6K88 Cakebread (London, England) 14 23 15 11 11 15 12 12 13 13 14 29 17   8   9 11 11 25 15 19 28 14 15 17 17 11 11 19 22 15 14 17 17 36 37 11 12 12             12   13     11   9 15 16   8 10 10   8 10 10 23 23 16 10 12 12 16   8 22 20 12 11 13 11 11 13 12
88049 5VSMJ Cakebread (London, England) 14 23 15 11 11 15 12 12 13 13 14 29
Super Family a
N59166 ZSXFH Dyer (Cornwall, England) 13 23 14 10 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 30 15 15 16 16 11 10 19 22 16 13 19 17 38 40 12 12 12             12   13     11   9 15 16   8 10 10   8 10 10 22 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
95830 X6ZDC Foster (England) 13 23 14 10 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 18 30 15 15 16 16 11 10 19 22 16 13 18 17 38 39 12 12 12             12   13     11 9 15 16   8 10 10   8 10 10 22 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
7275 Crago 13 23 14 10 11 14 12 12 12 14 13 30 17   9 10 11 11 26 15 18 30 15 15 16 17 11 11 19 22 16 13 18 17 38 38 12 12 12             12   13     11 9 15 16   8 10 10   8 10 10 23 23 16 11 12 12 16   9 22 20 13 11 13 11 11 14 12
7631 Craigo 13 23 14 10 11 14 12 12 12 14 13 30 17   9 10 11 11 26 15 18 30 15 15 17 17 11 10 19 22 16 13 18 17 38 38 12 12 12             12   13     11 9 15 16   8 10 10   8 10 10 23 23 16 11 12 12 16   9 22 20 12 11 13 11 11 14 12
138235 Dyer 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 31 15 16 16 17 11 11 19 22 16 13 18 16 38 38 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 22 23 16 11 12 12 17   8 22 20 12 11 13 11 11 13 12
36642 Skelton 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 31 15 16 16 17 11 11 19 22 17 13 18 17 37 37 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 22 23 16 11 12 12 16   8 22 20 12 11 13 11 11 13 12
34216 Skelton 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 31 15 16 16 17 11 11 19 22 17 13 18 17 37 37 12 12
14441 Carter 13 23 14 11 11 14 12 12 12 14 13 30 17   9 10 11 11 25 15 18 30 15 16 16 17 11 11 19 22 16 13 18 16 38 38 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 22 23 16 11 12 12 16   8 22 20 12 11 13 11 11 13 11
74949 CU9TN Foster (Durham, England) 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 25 15 17 31 15 15 16 17 11 11 19 22 - 14 18 18 36 40 12 12
64714 6CJAY Langston 13 23 15 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 31 15 15 17 17 11 11 19 22 16 14 18 17 36 39 12 12
2711 AMAWR Perkins 13 23 14 10 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 32 15 15 16 16 11 11 19 22 16 14 18 17 38 38 12 12 12             12   14     11 10 15 16   8 10 11   8 10 10 23 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
N57887 U7V48 Wright (Hertfordshire, England) 13 23 14 11 11 14 12 12 11 14 13 30 19 9 10 11 11 25 16 18 31 15 15 16 16  9 10 19 22 16 14 19 18 37 39 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 14   8 22 20 13 11 13 11 11 13 12
N43178 T553A Norway 13 23 14 11 11 14 12 12 12 13 13 30 16   9 10 11 11 25 15 18 31 15 15 16 16 11 11 19 22 15 14 19 16 38 40 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 16   8 22 20 12 11 13 11 11 13 12          9   12 10 13 13 11 10   12 11            
132094 - Wigger 13 23 14 11 11 14 12 12 12 14 13 30 17   9 10 11 11 24 15 18 31 15 15 16 17 11 11 19 22 16 14 17 17 37 38 11 12 12             12   14     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
95371 Curd (England) 13 23 14 11 11 14 12 12 12 14 14 30 17 9 10 11 11 25 15 18 31 15 15 16 17 11 11 19 22 15 14 19 17 36 39 12 12
75454 M944S Curd (Sussex, England) 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 31 15 15 16 17 11 11 19 22 16 14 18 17 36 40 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
96930 EWA7U Wehe 13 23 14 11 11 14 12 12 12 14 13 29 17 9 10 11 11 25 15 18 31 15 15 16 17 11 11 19 22 15 14 18 17 38 39 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
35787 9TCGG Rose 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 31 15 15 16 17 11 11 19 22 16 14 18 17 37 40 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 22 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
62503 9F6V6 Rose 13 23 14 11 11 14 12 12 12 14 13 30 17 9 10 11 11 25 15 18 31 15 15 16 17 11 11 19 22 16 14 18 17 38 39 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 22 23 15 11 12 12 16   8 22 20 12 11 13 11 11 13 12
105360 W299Y Brown (Ulster, Ireland) 13 23 14 11 11 14 12 12 12 14 13 31 17 9 10 11 11 25 15 18 31 14 15 16 17 11 11 19 22 16 14 19 17 37 40 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
59934 9VKQP Brown (Ulster, Ireland) 13 23 14 11 11 14 12 12 12 14 13 31 17 9 10 11 11 25 15 18 31 14 15 16 17 11 11 19 22 16 14 18 17 38 40 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 12 12 12 15   8 22 20 12 11 13 11 11 13 12
49143 HJPV6 Brown (Ulster, Ireland) 13 23 14 11 11 14 12 12 12 14 13 31 17 9 10 11 11 25 15 18 31 14 15 16 17 11 11 19 22 16 14 18 17 38 40 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 12 12 12 15   8 22 20 12 11 13 11 11 13 12
164950 X6STE Brown (Ulster, Ireland) 13 23 14 11   9 14 12 12 12 14 13 31 17   9 10 11 11 25 15 18 31 14 15 16 17 11 11 19 22 16 14 20 17 37 40 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
46055 PQ5Q5 Ferguson (Glasgow, Scotland) 13 23 14 11 11 15 12 12 12 14 13 30 17 9 10 11 11 25 15 18 31 15 15 16 17 11 11 19 22 16 14 18 17 38 39 14 12 12 12 13 11 10 15 16 8 10 10 8 10 10 23 23 16 11 12 12 15 8 22 20 12 11 14 11 11 13 12
137520 85M5A Raymond 13 23 14 11 11 14 12 12 12 14 13 31 16 9 10 11 11 24 15 18 30 15 15 16 17 11 11 19 22 16 14 19 17 38 39 12 12 12 13 13 11 9 15 16 8 10 10 8 10 10 21 23 16 11 12 12 15 8 22 20 12 11 13 11 11 13 12
79688 BMHGN Leeds (Kent, England) 13 23 15 10 11 14 12 12 12 14 13 31 17 9 10 11 11 25 15 18 32 15 15 16 17 11 11 19 22 16 14 19 17 38 39 12 12 12 12 12 14 11 10 15 16 8 10 10 8 10 10 22 23 16 11 12 12 15 8 23 20 12 11 13 11 11 13 12
N46880 - Richards 13 23 14 11 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 18 31 15 15 16 17 11 11 19 22 16 14 18 17 37 40 12 12 12 12 13 11 10 15 16 8 10 10 8 10 10 23 23 16 11 12 12 15 8 22 20 12 11 13 11 11 13 12
60428 Winters 13 24 14 11 11 14 12 12 12 14 14 30 17   9 10 11 11 25 15 18 30 15 15 16 17 11 11 19 22 15 14 18 17 37 39 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 15   8 22 19 12 11 13 11 11 13 11
N55105 Grande (ancestral Bailey) 13 24 14 11 11 15 12 12 12 14 13 30 16   9 10 11 11 26 15 18 29 15 15 16 17 11 13 19 22 16 14 18 17 38 40 12 12 12 12 13 11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 15   8 22 20 12 11 13 11 11 12 12
28084 GG976 Bailey (Wiltshire, England) 13 24 14 11 11 14 12 12 12 14 13 30 16   9 10 11 11 26 15 18 29 15 15 16 17 11 11 19 22 16 14 18 17 37 40 12 12 12 12 11 12 25 10 13 12 12 13 11 21 11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
112263 9RH9F Bailey (Wiltshire, England) 13 24 14 11 11 14 12 12 12 14 13 30 16   9 10 11 11 26 15 18 29 15 15 16 17 11 12 19 22 16 14 18 17 37 40 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 16   8 22 20 12 11 13 11 11 13 12
63771 WEH4J Bailey (Wiltshire, England) 13 24 14 11 11 14 12 12 12 14 13 30 16   9 10 11 11 26 15 18 30 15 16 16 17 11 12 19 22 16 14 18 17 38 40 12 12 12             12   13     11 10 15 16   8 10 10   8 10 10 23 23 16 11 12 12 15   8 22 20 12 11 13 11 11 13 12
Type g
27608 RUV7Q Turner 13 23 14 10 11 15 12 12 12 13 13 29 17   9   9 11 11 25 14 19 30 15 15 17 18 11 11 19 22 16           12 12   12 11 13 26 10 13 12 12 13 11 22
26345 C9VM9 Blount (Worcestershire, England) 13 23 14 10 11 15 12 12 12 13 13 29 18 9 10 11 11 24 14 20 29 15 15 17 18 11 11 19 22 16 14 16 16 36 38 12 12 12             12   13     11 9 15 16   7 10 10   8 10 10 23 24 16 10 12 12 16   8 22 20 12 11 13 11 11 13 12
