| Meek/Meeks Family Y-DNA Results | Advanced Markers | FTDNA 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DYS name --> | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 4 | 4 | 4 | G | 6 | A | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | ||||
| 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 2 | 6 | 6 | A | 3 | T | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | |||||
| Project | Geographic | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | Project | 5 | 1 | 2 | T | 5 | A | 1 | 4 | 5 | 6 | 2 | 3 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | |||
| Group | Area | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | Group | A | 1 | S | S | S | a | b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------ | ------ | 1 | 2 | I | I | ------ | d | A | B | d | d | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit# | Ancestors | Born | St | H | a | b | DYS724 | Kit# | u | 1 | 0 | u | u | a | b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Click) | (Click) | p | 0 | 7 | p | p | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1b1 Modal | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 38 | 12 | 12 | 12 | 12 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||
| Group A - R-U198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-G 1 | SW PA 1783 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 38 | 12 | 12 | Group A | 12 | 11 | 11 | 12 | 25 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 13 | ||
| 6576 | John Meek | 1754 | MD | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14c | 14c | 17g | 19c | 10 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 38 | 12 | 12 | Chris | 12 | 11 | 11 | 12 | 25 | 10 | 13 | 12 | 12 | 14 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 49733 | John Meek | 1754 | MD | 14 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 |  9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 38 | 12 | 12 | Jay | 12 | 11 | 11 | 12 | 25 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 |  9 | 15 | 16 |  8 | 10 | 10 |  8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 |  8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 153431 | John Meek | 1754 | MD | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 |  9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 38 | 12 | 12 | Guy J. | 12 | 11 | 11 | 12 | 25 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 31283 | John Meek | 1754 | MD | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 |  9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14c | 14c | 17g | 18c | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 38 | 12 | 12 | 31283 | 12 | 11 | 11 | 12 | 26 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 |  9 | 15 | 16 |  8 | 10 | 10 |  8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 |  8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 68563 | Jacob Meek | 1755 | MD | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 38 | 12 | 12 | Jeff | 12 | 11 | 11 | 12 | 25 | 10 | 14 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 134309 | Jacob Meek | 1755 | MD | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 15 | 17 | 36 | 38 | 12 | 12 | Steve | ||||||||||||||||||||||||||||||||||||||||||
| 74145 | Basil Meek | 1740 | MD | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 38 | 12 | 12 | Earnest | 12 | 11 | 11 | 12 | 25 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 166299 | Baker Meek | 1813 | SC | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14 | 14 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 38 | 12 | 12 | Ronald G. | 12 | 11 | 11 | 12 | 25 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 31588 | <1730 | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 28 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 14c | 14c | 17g | 18c | 11 | 11 | 19 | 22 | 16 | 14 | 16 | 17 | 36 | 38 | 12 | 12 | Dan | 12 | 11 | 11 | 12 | 25 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | ||
| Group B - R-P310* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-G 1 | SW PA 1783 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | S-G 1 | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | ||||||||||||||||||||||||||||||||
| 107485 | Isaac Meek | 1746 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 18 | 37 | 38 | 10 | 13 | Duke | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 4801 | Basil Meek | 1763 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 39 | 10 | 13 | Lou | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 12 | 23 | 23 | 12 | 13 | ||||||||||||||||||||||||||
| 39903 | Basil Meek | 1763 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 38 | 10 | 13 | Ken R. | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 29239 | Nathaniel Meek | <1755 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 10 | 13 | Paul | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 12 | 23 | 23 | 12 | 13 | ||||||||||||||||||||||||||
| 31331 | Nathaniel Meek | <1755 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | Bazel | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 82503 | Samuel Meek | 1732 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | David M. | |||||||||||||||||||||||||||||||||||||||||||
| 17063 | David Meek | 1794 | PA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 12 | 23 | 23 | 12 | 13 | ||||||||||||||||||||||||||
| 74844 | Samuel Meek | 1781 | PA | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | Terry | ||||||||||||||||||||||||||||||||||||||||||
| 133473 | 1790 | PA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 20 | 15 | 37 | 37 | 10 | 13 | John W. | |||||||||||||||||||||||||||||||||||||||||||
| 30577 | Elisha Meek | 1765 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 16c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | David P. | 12 | 12 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 12 | 23 | 23 | 12 | 13 | ||||||||||||||||||||||||||
|   | Tennessee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87158 | 1781 | TN | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | Wallace | |||||||||||||||||||||||||||||||||||||||||||
| 28407 | Jacob Meek | 1760 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 10 | 13 | RA | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
| 153210 | Jacob Meek | 1760 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 10 | 13 | Daniel | |||||||||||||||||||||||||||||||||||||||||||
| 180060 | Jacob Meek | 1760 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 14 | 14 | 12 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 20 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 10 | 13 | David W. | |||||||||||||||||||||||||||||||||||||||||||
| 38931 | John T. Meek | 1810 | TN | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 10 | 12 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 37 | 10 | 13 | Gary | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 12 | 23 | 23 | 12 | 13 | |||||||||||||||||||||||||
| 109937 | Wesley W. Meek | 1812 | TN | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 37 | 10 | 13 | Charles | ||||||||||||||||||||||||||||||||||||||||||
|   | Post 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93370 | 1800 | VA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | Edwin | |||||||||||||||||||||||||||||||||||||||||||
| 23047 | Henry H. Meek | 1834 | IN | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 16 | 37 | 37 | 10 | 13 | Michael | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 12 | 23 | 23 | 12 | 13 | |||||||||||||||||||||||||
| 35381 | Henry H. Meek | 1834 | IN | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | Donald | ||||||||||||||||||||||||||||||||||||||||||
| 137212 | George B. Meek | 1785 | MS | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 18 | 36 | 37 | 10 | 13 | Bryan | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | |||||||||
| 71607 | William Meek | 1824 | MD | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 18 | 37 | 37 | 10 | 13 | Ken H. | 13 | 22 | 23 | 16 | ||||||||||||||||||||||||||||||||||||||
| 30996 | John W. Meeks | 1815 | MD | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 14 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 10 | 12 | 19 | 23 | 16 | 15 | 21 | 18 | 37 | 37 | 10 | 13 | Jimmy | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 12 | 22 | 23 | 12 | 13 | |||||||||||||||||||||||||
|   | Non Meek(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110903 | 1842 | OH | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 37 | 10 | 13 | 110903 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 154530 | 1870 | LA | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 17 | 36 | 37 | 10 | 13 | 154530 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 111124 | - | - | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 20 | 18 | 36 | 37 | 10 | 13 | 111124 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 62316 | William Smith | 1700 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 16 | 19 | 17 | 37 | 38 | 10 | 13 | 62316 | 12 | 12 | 13 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
| 45959 | 1853 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 12 | 28 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 19 | 17 | 37 | 37 | 10 | 13 | 45959 | ||||||||||||||||||||||||||||||||||||||||||||
| S-G 3a | West Virginia | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 12 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 18 | 36 | 38 | 10 | 13 | S-G 3a | ||||||||||||||||||||||||||||||||||||||||||||
| 91188 | Thomas Meeks | 1768 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 12 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 18 | 36 | 38 | 10 | 13 | Herb | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| S-G 3b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 12 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 18 | 36 | 38 | 10 | 13 | S-G 3b | |||||||||||||||||||||||||||||||||||||||||||||
| 27995 | John Meeks | 1700 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 12 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14c | 14c | 17c | 17g | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 38 | 10 | 13 | Emmett | 12 | 13 | 11 | 13 | 23 | 10 | 13 | 12 | 12 | 13 | 11 | 22 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |
| 52441 | John Meeks | 1700 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 12 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 38 | 10 | 13 | 52441 | 179506 | John Meeks | 1700 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 12 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 17 | 36 | 38 | 10 | 13 | James L. | ||
| 28172 | John Meeks | 1700 | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 12 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 14 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 19 | 18 | 36 | 38 | 10 | 13 | Martin | |||||||||||||||||||||||||||||||||||||||||||
| 49070 | John Meeks | 1700 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 12 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 36 | 38 | 10 | 13 | Gerald | |||||||||||||||||||||||||||||||||||||||||||
